Peoria Market Report
$468,125
AVERAGE PRICE OF 576 HOMES$645,950
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,608,333
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$531,237
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$635,454
AVERAGE PRICE OF 168 HOMES WITH A POOL$716,999
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $468,125 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $163,175 |
2 bedrooms | $357,271 |
3 bedrooms | $375,421 |
4 bedrooms | $534,620 |
5 bedrooms | $647,229 |
Peoria Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 593 | 545 | 644 | 817 | 847 |
Average Price | $458,409 | $457,459 | $456,728 | $439,422 | $444,398 |
Avg Price Change | +0.21% | +0.16% | +3.94% | -1.13% | +0.55% |
Median Price | $402,716 | $397,753 | $389,481 | $375,633 | $378,884 |
Med Price Change | +1.25% | +2.12% | +3.69% | -0.87% | +0.10% |
Avg Bedrooms | 3.42 beds | 3.4 beds | 3.44 beds | 3.41 beds | 3.4 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.56 baths | 2.54 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 100 | $405,348 | 37 days |
Centennial High School | 53 | $358,288 | 25 days |
Liberty High School | 125 | $573,467 | 64 days |
Peoria High School | 62 | $301,289 | 43 days |
Sunrise Mountain High School | 72 | $584,683 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 576 | $468,125 | 47 days |
Distressed Homes | 3 | $645,950 | 263 days |
Multi-Million Dollar Homes | 15 | $1,608,333 | 57 days |
Newly Built Homes | 69 | $531,237 | 146 days |
Homes with a Pool | 168 | $635,454 | 30 days |
Reduced Price Homes | 13 | $716,999 | 50 days |